Q1 2026 Competitive Grants Announcement
April 29, 2026
| By Lauren Journot, Impact Director |
As spring arrives and our community steps into longer days and brighter skies, there’s a renewed sense of possibility in the air. The landscape softens and reawakens, neighbors reconnect, and the season invites fresh ideas alongside continued care for one another.
In this spirit of growth and forward movement, our grantmaking continues to respond to the evolving needs and opportunities across the greater La Crosse area. In Quarter 1, we focused on our Standard Grant Program; flexible investments that help organizations nurture new ideas, strengthen connections, and build lasting impact at the local level.
This cycle brought forward a wide range of applications from nonprofits working to address immediate needs, expand access to programs, deepen relationships, and pilot innovative approaches. Through thoughtful review, the Board of Directors approved Standard Grants that allow organizations to support more sustained, strategic efforts aligned with community well‑being.
These investments are made possible through the generosity of donors who believe in shared prosperity and the dedication of nonprofits who do the steady, often unseen work of strengthening our community. Together, they reflect what’s possible when care, collaboration, and trust take root.
Spring reminds us that meaningful change is both patient and active; built over time, yet fueled by momentum. As we celebrate what’s taking shape this season, we also recognize the work still ahead. If you’re inspired to help grow support for La Crosse area nonprofits, whether through giving, volunteering, or sharing their stories, we invite you to join us.
| Organization Name | Project Name | Amount Awarded | Funding | |
|---|---|---|---|---|
| Family and Children's Center, Inc | Teen Support Group | $23,560.00 | Ostreng Fund for Children Franke Fund | |
| Freedom Honor Flight | Aircraft Funding | $25,000.00 | Ostreng Fund for the Elderly Community Giving Fund | |
| Pump House Regional Arts Center | Purposeful Strategic Planning 2026-2029 | $10,000.00 | Community Giving Fund Fund for the Arts | |
| Habitat for Humanity of the Greater La Crosse Region | Home Maintenance Workshops | $25,700.00 | Susan M. Quillin Fund Harold E. Lemke Fund Rudy and Jean Schnurrer Fund Franke Fund | |
| The Salvation Army of La Crosse County | Public Health, Safety, and Skill Building | $25,000.00 | Norman L. Gillette, Sr. Family Fund Margery J. Stansfield Fund | |
| Legal Action of Wisconsin | Civil legal aid to low-income La Crosse area residents | $15,000.00 | Johns Flaherty Collins-Michael Stoker Memorial Franke Fund | |
| Seven Rivers Robotics | Robotics Growth and Sustainability | $10,000.00 | Louis I. Rehfuss Fund Franke Fund | |
| Black Leaders Acquiring Collective Knowledge | Let's Talk | $45,000.00 | Black Empowerment Fund Franke Fund | |
| La Crosse Chamber Chorale | Festival of Voices | $8,000.00 | Maureen L. Kinney Fund Jenny and Tom Walter Fund Community Giving Fund | |
| Big Brothers Big Sisters of the 7 Rivers Region | Empowering Minds: Building Mental Health Through One-to-One Youth Mentoring | $25,000.00 | Franke Fund | |
| Girl Scouts of Wisconsin - Badgerland | Girls in Action | $15,000.00 | Franke Fund | |
| Combined Funded Total: | $227,260.00 |
