Blog
Winter Grant Award Announcement

Announcing first grants awarded in 2021!
Our first of four annual competitive grant rounds closed January 15, and we are thrilled to announce the most recent group of LCF grantees.
A total of $304,855 was awarded in response to the $492,225 requested. We are grateful for all those who have contributed to LCF for helping us respond to community needs.
| Organization Name | Project Name | Amount Awarded | Fund |
|---|---|---|---|
| AVCAP, Inc. | Search and rescue drone equipment | $3,000 | Community Giving Fund |
| Great Rivers United Way | Great Rivers HUB: Outcome-based services for the highest risk in La Crosse County | $30,000 | Robert & Eleanor Franke Charitable Fund and Norman L. Gillette, Sr. Family Fund |
| HorseSense, Inc. | Safe and Essential Equipment for HorseSense | $9,500 | Robert & Eleanor Franke Charitable Fund |
| La Crosse Area Underwater Rescue and Recovery Unit LTD | Advanced water search workshop using K9s to find drowned individuals | $7,480 | Community Giving Fund |
| La Crosse Public Education Foundation | Change the Story! Diverse books for Hintgen Elementary School | $2,000 | Community Giving Fund and The Elizabeth Fund for Well-Being and Literacy |
| League of Women Voters of Wisconsin, Inc. | La Crosse Oral History Project | $4,900 | Community Giving Fund and Bob and Jean Marck Family Fund (donor advised) |
| LGBT Resource Center of the Seven Rivers Region, Inc. | Unrestricted | $80,000 a year for two years | La Crosse Bridge Builders Fund and Community Giving Fund |
| Mississippi Valley Conservancy | Naturehood Connections | $20,000 | Community Giving Fund |
| The Good Fight Community Center | Unrestricted | $45,000 | Black Empowerment Fund and Community Giving Fund |
| Viterbo University | Summer college courses for Boys and Girls Club members | $7,500 | Margery J. Stansfield Fund |
| WisCorps, Inc. | Cultivating Diversity, Equity, and Inclusion at WisCorps and in the La Crosse Outdoor Community | $17,375 | Community Giving Fund |
