Fee
Schedule
Fee Schedules
| Endowed | Unendowed | |
|---|---|---|
| Description | Fund to support designated beneficiaries annually, in perpetuity based on spend rate set by the board. | Fund to support designated beneficiaries on a pre-determined schedule. |
| % Fee of Balance/Gifts/Grants | 1% Balance | 1% Balance |
| Minimum Annual Fee | none | $250 |
| Minimum Fund Balance | none | $10,000 / 5 years |
| Minimum Balance to Distribute | $10,000; and spend rate must support minimum $250 grant to each beneficiary. | Balance must support minimum $250 grant to each beneficiary plus any minimum fund balance requirement. |
| Endowed | Unendowed | |
|---|---|---|
| Description | Fund to support donor advised grants, based on donor's annual recommendations, based on spend rate set by the board. | Fund to suport donor advised grants based on donor's ongoing recommendations up to any amount that does not reduce the fund balance below minimum required balance. |
| % Fee of Balance/Gifts/Grants | 1% Balance | 1% Balance |
| Minimum Annual Fee | none | $250 |
| Minimum Fund Balance | none | $10,000 / 5 years |
| Minimum Balance to Distribute | $10,000 | no requirement after minimum balance expires |
| Endowed | Unendowed | |
|---|---|---|
| Description | Fund to support a specific interest area. Grants awarded based on general applications through our competitive process. Grant awards available are determined by the spend rate set by the board. | Fund to support a specific interest area. Grants awarded based on general applications through our competitive process. Granting amount available based on pre-determined schedule. |
| % Fee of Balance/Gifts/Grants | 1% Balance* | 1% of Balance |
| Minimum Annual Fee | none | $250 |
| Minimum Fund Balance | none | $10,000 / 5 years |
| Minimum Balance to Distribute | $10,000 | no requirement after minimum balance expires |
| Endowed | Unendowed | |
|---|---|---|
| Description | Fund to support scholarships awarded to high school graduates. Fund balance fees cover scholarships at one or more of the 11 area high schools in our region. Grant funds available are determined by spend rate set y the board. Fund balance must support minimum $1,000 annual awards. | Fund to suport donor advised grants based on donor's ongoing recommendations up to any amount that does not reduce the fund balance below minimum required balance. |
| % Fee of Balance/Gifts/Grants | 1% on Balance | 1% on Balance |
| Minimum Annual Fee | $500 | |
| Minimum Fund Balance | $25,000 / 5 years | |
| Minimum Balance to Distribute | $25,000 | no requirement after minimum balance expires, must have funds by Jan. 1 to cover any awards in May (paid in September). |
| Endowed | Unendowed | |
|---|---|---|
| Description | Fund to support unrestricted grantmaking through the competitive grantmaking process. Available grant amounts are determined by the annual spend rate. | Fund to support unrestricted grantmaking through the competitive grantmaking process. Available grant amounts are determined by a predetermined schedule. |
| % Fee of Balance/Gifts/Grants | 1% Balance | 1% Balance |
| Minimum Annual Fee | $250 | |
| Minimum Fund Balance | $10,000 for 5 years | |
| Minimum Balance to Distribute | $10,000 | no requirement after minimum balance expires |
| Endowed | Unendowed | |
|---|---|---|
| Description | Fund established by an organization for the benefit of the organization. These are typically started by small nonprofits who aren't big enough to have their own investment committee, but have significant funds to start an endowment, often after the receipt of a bequest. Annual grant distributions are limited to the spend rate set by the board. | Fund established by an organization for the benefit of the organization. These are typically started by small nonprofits who aren't big enough to have their own investment committee, but have significant assets they want to invest. Distributions are more flexible than endowed fund ad can be requested annually. |
| % Fee of Balance/Gifts/Grants | 1% on Balance | 1% on Balance |
| Minimum Annual Fee | $250 | |
| Minimum Fund Balance | $10,000 for 5 years | |
| Minimum Balance to Distribute | $10,000 | $10,000 |
*Additional fees and/or fee waivers may be applied on a case by case basis.
Contact Donor Services Director, Megan Pierce for specific questions.